PPF
PPF
E-mail this page
Save to bookmarks
Export to PDF
Print


Financial results

PPF Group provides the required information to keep the market informed about the Group's development. The Group's key press releases and presentations are available here.

PPF Group N.V.: Statement of financial position (IFRS)
(EUR million) YE2010 YE2009 YE2008
Cash and cash equivalents 345 406 852
Property, plant and equipment 351 312 279
Investments and financial assets 5,800 4,726 4,643
Loans and receivables 4,659 4,097 4,561
Other assets 1,228 1,261 395
Total assets 12,383 10,802 10,730
Equity 4,454 3,955 3,722
Interest-bearing liabilities 6,834 5,795 6,699
Other liabilities 1,095 1,052 309
Total liabilities and equity 12,383 10,802 10,730
Source: Audited Consolidated Financial Statements
PPF Group N.V.: Income statement (IFRS)
(EUR million) FY2010
FY2009
FY2008
Total revenues 3,757 2,269 1,538
Total expenses (3,299) (1,940) (1,684)
Profit before tax 458 329 (146)
Income tax expenses (121) (53) (59)
Profit after tax 337 276 (205)
Profit from discontinued operations (10) (5) 2,696
Net profit 327 271 2,491
Source: Audited Consolidated Financial Statements