PPF
PPF
E-mail this page
Save to bookmarks
Export to PDF
Print


Financial results

PPF Group provides the required information to keep the market informed about the Group's development. The Group's key press releases and presentations are available here.

PPF Group N.V.: Statement of financial position (IFRS)
(EUR million) YE2011 YE2010 YE2009
Cash and cash equivalents 721 345 406
Property, plant and equipment 371 351 312
Investments and financial assets 5,988 5,800 4,726
Loans and receivables 6,030 4,659 4,097
Other assets 1,247 1,228 1,261
Total assets 14,357 12,383 10,802
Equity 4,492 4,454 3,955
Interest-bearing liabilities 8,672 6,834 5,795
Other liabilities 1,193 1,095 1,052
Total liabilities and equity 14,357 12,383 10,802
Source: Audited Consolidated Financial Statements
PPF Group N.V.: Income statement (IFRS)
(EUR million) FY2011
FY2010
FY2009
Total revenues 4,011 3,757 2,269
Total expenses (3,648) (3,299) (1,940)
Profit before tax 363 458 329
Income tax expenses (133) (121) (53)
Profit after tax 230 337 276
Profit from discontinued operations (9) (10) (5)
Net profit 221 327 271
Source: Audited Consolidated Financial Statements