(EUR million) | FY 2022 | FY 2021 | FY 2020 |
Cash and cash equivalents | 8,500 | 7,604 | 6,388 |
Investment securities (incl. derivatives) | 5,592 | 4,906 | 3,488 |
Loans and receivables | 8,592 | 12,567 | 14,681 |
Equity-accounted investees | 1,482 | 1,620 | 897 |
Investment property | 1,632 | 2,413 | 1,791 |
Property, plant and equipment | 4,212 | 4,167 | 3,789 |
Intangible assets and goodwill | 5,240 | 5,397 | 5,639 |
Assets held for sale | 1,606 | 50 | - |
Other assets | 3,027 | 3,462 | 2,985 |
Total assets | 39,883 | 42,186 | 39,658 |
Equity | 9,147 | 9,128 | 8,517 |
Interest-bearing liabilities | 25,095 | 28,854 | 27,145 |
Liabilities directly associated with assets held for sale | 870 | - | - |
Other liabilities | 4,771 | 4,204 | 3,996 |
Total liabilities and equity | 39,883 | 42,186 | 39,658 |
Source: Audited Consolidated Financial Statements |