(EUR million) | FY 2023 | FY 2022 | FY 2021 |
Cash and cash equivalents | 8 535 | 8 726 | 7 604 |
Investment securities (incl. derivatives) | 8 944 | 5 592 | 4 906 |
Loans and receivables | 8 650 | 8 366 | 12 567 |
Equity-accounted investees | 3 279 | 1 482 | 1 620 |
Investment property | 1 219 | 1 632 | 2 413 |
Property, plant and equipment | 4 403 | 4 212 | 4 167 |
Intangible assets and goodwill | 5 368 | 5 240 | 5 397 |
Assets held for sale | 28 | 1 606 | 50 |
Other assets | 3 058 | 3 027 | 3 462 |
Total assets | 43 484 | 39 883 | 42 186 |
Equity | 9 262 | 9 250 | 9 128 |
Interest-bearing liabilities | 29 324 | 25 095 | 28 854 |
Liabilities directly associated with assets held for sale | 13 | 870 | - |
Other liabilities | 4 885 | 4 668 | 4 204 |
Total liabilities and equity | 43 484 | 39 883 | 42 186 |
Source: Audited Consolidated Financial Statements |