(EUR million) | 1H 2022 | FY 2021 | FY 2020 |
Cash and cash equivalents | 7,322 | 7,604 | 6,388 |
Investment securities (incl. derivatives) | 6,114 | 4,906 | 3,488 |
Loans and receivables | 9,328 | 12,567 | 14,681 |
Equity-accounted investees | 1,591 | 1,620 | 897 |
Investment property | 3,002 | 2,413 | 1,791 |
Property, plant and equipment | 4,117 | 4,167 | 3,789 |
Intangible assets and goodwill | 5,396 | 5,397 | 5,639 |
Other assets | 3,258 | 3,512 | 2,985 |
Total assets | 40,128 | 42,186 | 39,658 |
Equity | 9,040 | 9,128 | 8,517 |
Interest-bearing liabilities | 25,803 | 28,854 | 27,145 |
Other liabilities | 5,285 | 4,204 | 3,996 |
Total liabilities and equity | 40,128 | 42,186 | 39,658 |
Source: Audited Consolidated Financial Statements |